| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 4 days | Replace the C++ implementation with the Rust port | Johannes Hofmann | |
| The Rust port (formerly gipfel-rs) is now the official successor to the FLTK/GSL C++ code base. This squashes the port into a single commit and removes the C++ sources (they remain in the git history below). Layout: crates/gipfel-core headless core: hills, panorama geometry, projections (maxima-generated derivatives), pure-Rust LM fit, gipfel: JPEG comment + EXIF I/O, profiles, stitching crates/gipfel-cli command-line tools (export, info, stitch, profiles) crates/gipfel-app Cosmic DE (libcosmic) GUI, binary name `gipfel` codegen/ maxima scripts + regen.sh for the projection code tests/ golden files + C++ reference harnesses (historical) The original README is kept for now; it will be updated to describe the Rust build. gipfel.dat, AUTHORS, ChangeLog and NEWS are unchanged. | |||
| 2013-10-11 | don't update coordinates of marked hills | Johannes Hofmann | |
| 2009-04-07 | DUPLICATE -> DUPLIC | Johannes Hofmann | |
| 2009-03-29 | change Hills::sort() interface | Johannes Hofmann | |
| 2009-03-27 | style | Johannes Hofmann | |
| 2009-03-26 | validate lsq results | Johannes Hofmann | |
| 2009-03-26 | style | Johannes Hofmann | |
| 2009-01-26 | update copyright | Johannes Hofmann | |
| 2008-07-05 | whitespace | Johannes Hofmann | |
| 2008-05-28 | prepare 0.2.4 | Johannes Hofmann | |
| 2008-05-28 | add note about refraction to README | Johannes Hofmann | |
| 2008-05-28 | move nick computation from to Panorama::update_close_mountains() | Johannes Hofmann | |
| 2008-05-28 | merge projection fixes | Johannes Hofmann | |
| 2008-05-28 | update | Johannes Hofmann | |
| 2008-05-28 | use numerical more stable distance formula | Johannes Hofmann | |
| 2008-04-08 | add basic refraction correction | Johannes Hofmann | |
| 2008-01-30 | -Wall fixes | Johannes Hofmann | |
| 2008-01-30 | add const | Johannes Hofmann | |
| 2008-01-30 | simplify Panorama::alpha() | Johannes Hofmann | |
| 2008-01-30 | simplify Panorama::nick() | Johannes Hofmann | |
| 2008-01-18 | remove get_earthradius() shortcut | Johannes Hofmann | |
| 2007-08-11 | change export synapsis | Johannes Hofmann | |
| 2007-08-09 | fix segfault in error printf | Johannes Hofmann | |
| 2007-07-05 | remove debug output | Johannes Hofmann | |
| 2007-05-21 | merge | Johannes Hofmann | |
| 2007-03-07 | add GUI stuff for x0 | Johannes Hofmann | |
| 2007-01-17 | whitespace | Johannes Hofmann | |
| 2007-01-16 | remove unused Panorama::get_value() method | Johannes Hofmann | |
| 2007-01-16 | simplify get_earth_radius() | Johannes Hofmann | |
| 2007-01-16 | merge with main | Johannes Hofmann | |
| 2007-01-16 | add comment | Johannes Hofmann | |
| 2007-01-04 | fix segfault with old gipfel format | Johannes Hofmann | |
| 2007-01-03 | use WGS84 elipsoid | Johannes Hofmann | |
| 2007-01-02 | consistently use get_earth_radius() | Johannes Hofmann | |
| adjust earth radius value normalize alpha values between 0 and 2pi | |||
| 2007-01-02 | simplify alpha computation | Johannes Hofmann | |
| 2006-12-18 | add distortion stuff to control window | Johannes Hofmann | |
| 2006-12-18 | add get_distortion_parms() | Johannes Hofmann | |
| 2006-12-17 | fix visibility | Johannes Hofmann | |
| 2006-12-17 | fix visibility test; fix stitching | Johannes Hofmann | |
| 2006-12-17 | use LSQ for all projection types | Johannes Hofmann | |
| 2006-12-17 | remove Hill.a_view | Johannes Hofmann | |
| 2006-12-17 | remove ProjectionTangential | Johannes Hofmann | |
| 2006-12-17 | fix warnings | Johannes Hofmann | |
| remove guess stuff | |||
| 2006-12-16 | various fixes | Johannes Hofmann | |
| 2006-12-16 | add command line option to specify distortion parameters | Johannes Hofmann | |
| 2006-12-16 | use alph instead of a_view | Johannes Hofmann | |
| 2006-12-16 | remove some int <-> double warnings | Johannes Hofmann | |
| 2006-12-14 | implement save/restore of distortion parameters | Johannes Hofmann | |
| 2006-12-14 | change Projection::comp_params() to allow a variable amount of known mountains | Johannes Hofmann | |
| 2006-12-12 | try to get display working | Johannes Hofmann | |
