Age | Commit message (Collapse) | Author | |
---|---|---|---|
2007-03-06 | implement initial main point adjustment (x-axis only) | Johannes Hofmann | |
2006-12-17 | fix visibility test; fix stitching | Johannes Hofmann | |
2006-12-17 | use LSQ for all projection types | Johannes Hofmann | |
index : gipfel | ||
photogrammetry for mountain images | Johannes Hofmann |
summaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2007-03-06 | implement initial main point adjustment (x-axis only) | Johannes Hofmann | |
2006-12-17 | fix visibility test; fix stitching | Johannes Hofmann | |
2006-12-17 | use LSQ for all projection types | Johannes Hofmann | |