Age | Commit message (Collapse) | Author | |
---|---|---|---|
2006-12-18 | 400% speedup by using maxima's optimize() | Johannes Hofmann | |
2006-12-17 | implement LSQ based cylindrcal projection | Johannes Hofmann | |
2006-12-17 | use LSQ for all projection types | Johannes Hofmann | |
index : gipfel | ||
photogrammetry for mountain images | Johannes Hofmann |
summaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2006-12-18 | 400% speedup by using maxima's optimize() | Johannes Hofmann | |
2006-12-17 | implement LSQ based cylindrcal projection | Johannes Hofmann | |
2006-12-17 | use LSQ for all projection types | Johannes Hofmann | |